Choose Your Cruise:
The Similan Islands National Park is a chain of 9 tiny islands that offer some of the best diving opportunities and experiences in Thailand. It is open for visitors from mid-October to mid-May every year for Similans Liveaboards scuba diving trips.
These world class dive sites range from colourful coral reefs, to gentle slopes, to magnificent granite boulder formations. They are home to masses of tropical reef fish, batfish, turtles, moray eels, scorpionfish, leopard sharks, trevallies and giant barracuda among others.
You are also likely to encounter manta rays and whalesharks on your Similan Islands liveaboard trip, especially at Koh Bon, Koh Tachai and Richelieu Rock.
We have some special ‘Early Bird’ offers available of between 5-10% OFF participating boats and trips for some of our Similans Liveaboards. Please contact us and let us know which boat and trip you’re interested in and we’ll tell you how much you can save!
Discount on all early bird bookings for 2024/25!
Similans Liveaboards, Pawara and Sawasdee Fasai offer Free Nitrox for enriched air certified divers allowing you to have longer bottom time at some of these amazing dive sites.
Prices do not include private guiding with an Andy’s Scuba Diving Instructor, however this may be possible if you sign up to do a PADI Scuba Diving course onboard (availability permitting).
Please note that you must have an internationally recognised certification to dive in the Similans (Open Water and above equivalent) plus dive insurance for the depths you are certified to.
Click on each boat name below for more details about our Similan Liveaboards trips.
All prices are in Thai Baht.
BOAT | DIVE SITES | DAYS | DIVES | STANDARD | DELUXE | MASTER |
---|---|---|---|---|---|---|
MV South Siam 3 | Similan Islands, Kon Bon | 2 Days / 1 Night | 7 dives | 13,900 | – | – |
MV South Siam 3 | Similan & Surin Islands, Koh Tachai, Kon Bon, Richelieu Rock | 3 Days / 2 Nights | 11 dives | 22,900 | – | – |
MV South Siam 4 | Similan & Surin Islands, Koh Tachai, Koh Bon, Richelieu Rock | 3 Days / 2 Nights | 11 dives | 22,900 | – | – |
Manta Queen 2 | Koh Tachai, Koh Bon & Richelieu Rock | 4 Days / 3 Nights | 11 dives | 20,000 | 22,000 | 22,000 |
Manta Queen 5 | Similans Islands, Koh Bon | 4 Days / 3 Nights | 11 dives | 22,000 | – | – |
MV Vanora | Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 3 Nights | 12 dives | 45,000 | 48,000 | 51,000 |
Manta Queen 7 | Similan Islands, Koh Tachai, Koh Bon, Richelieu Rock | 5 Days / 4 Nights | 15 dives | 25,000 | 27,000 | 29,000 |
Manta Queen | Similan Islands, Koh Tachai, Koh Bon, Richelieu Rock | 6 Days/ 5 Nights | 18 dives | 31,000 | 33,000 | 36,000 |
MV Vanora | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 6 Days /5 Nights | 18 dives | 72,000 | 75,000 | 78,000 |
MV South Siam 4 | Similan & Surin Islands, Koh Tachai, Koh Bon, Richelieu Rock | 6 Days / 5 Nights | 23 dives | 34,900 | – | – |
Manta Queen 3 | Similan Islands, Koh Tachai, Koh Bon, Richelieu Rock | 6 Days / 5 Nights | 1 9 dives | 31,000 | 33,000 | 36,000 |
MV Giamani | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | – | 64,000 | 72,000 |
MV Blue Dolphin | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | 26,800 | 34,800 | 47,800 |
MV Deep Andaman Queen | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5Nights | 14 dives | 31,500 | 42,000 | 48,000 |
The Junk | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | 39,900 | 47,000 | 57,800 |
MV Sawasdee Fasai | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | 37,700 | 39,700 | 45,700 |
DiveRace Class E | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | – | 45,000 | – |
MV Pawara | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | 28,700 | 34,700 | 36,700 |
MV Vanora | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 4 Days / 5 Nights | 14 dives | 56,000 | 60,000 | 64,000 |
MV Dolphin Queen | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 5 Days / 6 Nights | 18 dives | 27,300 | 29,700 | 29,700 |
MV Giamani | Hin Daeng, Hin Muang, Koh Ha + Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 7 Days / 6 Nights | 21 dives | – | 122,000 | 140,000 |
The Junk | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 7 Days / 6 Nights | 19 dives | 57,500 | 70,500 | 87,000 |
The Phinisi | Similan Islands, Koh Tachai, Kon Bon, Richelieu Rock | 7 Days / 6 Nights | 19 dives | 70,500 | 87,000 | 87,000 |
Includes: Shared cabin accommodation. All meals. Tea, coffee and water. All dives. Tanks, weights and weight belts. Boat insurance. Hotel transfers to/from boat from Phuket and Khao Lak (Phuket transfers cost extra on MV Giamani, MV Dolphin Queen and the Manta Queen boats).
Excludes: Private guiding with Andy’s Scuba Diving . Scuba equipment – full set available for rent at 500 THB per diving day. Nitrox (included free on MV Pawara and MV Sawasdee Fasai). Alcoholic drinks. Personal insurance. Similans National Park fees of 500 THB entrance fee then 200 THB per day, and Richelieu Rock entrance fee of 700 THB where applicable, payable in cash onboard.
Note: Prices are subject to change over the Christmas period – please email us for exact pricing for your dates. It is mandatory to have personal dive insurance for your Similans Liveaboards trip – we can provide 1 year of dive insurance, please ask at time of booking for a quote. All boats have their own cancellation policy and 100% of the full trip price is non-refundable in all cases if cancellation occurs less than 7 days prior to the trip. Exact dive sites depend on weather conditions. The park is closed to all visitors from mid-May to mid-October.